- Home /
- Size Chart
Size Chart
WONDERWINK SCRUBS SIZE CHART
Finding the right size for your body is only half the battle. A correctly fitting garment not only keeps you looking professional, but also keeps you feeling comfortable for those long days at work. So take a deep breath and grab your tape measure.
CHEST: Exhale, then measure under your arms, around the fullest part of your chest.
WAIST: Keep the tape loose and measure around your natural waistline.
LENGTH: We recommend Petites for women up to 5’4″, Regular length up to 5’6″, and Tall length for 5’7″ and above.
INSEAM: Measure from the crotch to the bottom of the leg.
HIP: Standing with your feet slightly apart, measure around the fullest part of your body.
"Lady" Fit | XXS | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
Ready-to-Wear | 0-2 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Chest/Bust | 30-31 | 32-33 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 | 51-54 | 55-58 | 59-62 |
Waist | 22-23 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 |
Hip | 33-34 | 35-36 | 36-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 59-62 | 63-66 |
Inseam: Regular-31″, Petite-28″, Tall-33″
"Easy" Fit | XS | S | M | L | XL | 2X | 3X |
Ready-to-Wear | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 |
Chest/Bust | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 |
Waist | 24-25 | 26-28 | 29-31 | 32-34 | 35-38 | 39-42 | 43-46 |
Hip | 34-36 | 37-39 | 40-42 | 43-45 | 46-49 | 50-53 | 54-58 |
Inseam: Regular-31″, Petite-28″, Tall-33″
"Plus" Fit | 1X | 2X | 3X | 4X | 5X |
Ready-to-Wear | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
Chest/Bust | 44-46 | 47-50 | 51-54 | 55-58 | 59-63 |
Waist | 36-38 | 39-42 | 43-46 | 47-50 | 51-55 |
Hip | 46-48 | 49-52 | 53-56 | 57-60 | 61-64 |
Inseam: Regular-31″, Petite-28″
"Unisex" Fit | XXS | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
Ready-to-Wear | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Chest/Bust | 31-32 | 33-34 | 35-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 |
Waist | 23-24 | 25-26 | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53-57 |
Hip | 32-33 | 34-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Inseam: Regular-31″, Petite-28″, Tall-33″
"Men's" Fit | S | M | L | XL | 2X | 3X |
Ready-to-Wear | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Chest/Bust | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 | 45-48 |
Waist | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Inseam: Regular-31″,Tall-34″
“WonderLAB Women’s” Fit
Alpha | XXS | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
Numeric | 0 | 2 4 | 6 8 | 10 12 | 14 16 | 18 20 | 22 24 | 26 28 | 30 32 | 34 36 |
Bust | 32 | 33 34 | 35 36 | 37 38 | 39-40 41-42 | 43-44 45-46 | 47-48 49-50 | 51-52 53-54 | 55-56 57-58 | 59-60 61-62 |
Waist | 23 | 24 25 | 26 27-28 | 29-30 31-32 | 33-34 35-36 | 37-38 39-40 | 41-42 43-44 | 45-46 47-48 | 49-50 51-52 | 53-54 55-56 |
Hip | 34 | 35 36 | 37 38 | 39 40 | 41-42 43-44 | 45-46 47-48 | 49-50 51-52 | 53-54 55-56 | 57-58 59-60 | 61-62 63-64 |
“WonderLAB Women’s” Fit
Alpha | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
Numeric | 32 35 | 36 38 | 40 42 | 44 46 | 48 50 | 52 54 | 56 58 | 60 62 | 64 66 |
Bust | 33 34 | 35 36 | 37 38 | 39-40 41-42 | 43-44 45-46 | 47-48 49-50 | 51-52 53-54 | 55-56 57-58 | 59-60 61-62 |
Waist | 26 27 | 28 29 | 30 31-32 | 33-34 35-36 | 37-38 39-40 | 41-42 43-44 | 45-46 47-48 | 49-50 51-52 | 53-54 55-56 |
Hip | 35 36 | 37 38 | 39 40 | 41-42 43-44 | 45-46 47-48 | 49-50 51-52 | 53-54 55-56 | 57-58 59-60 | 61-62 63-64 |